2024-2025 Basketball (Men)
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Sat, Nov 02 | Chaffey | 87-92 | L | |||
| Chaffey | ||||||
| Thu, Nov 07 | Ventura College | 55-64 | L | |||
| Ventura College | ||||||
| Fri, Nov 08 | College of the Canyons | 67-58 | W | |||
| College of the Canyons | ||||||
| Sat, Nov 16 | Porterville | 62-47 | W | |||
| Porterville | ||||||
| Wed, Nov 20 | East Los Angeles | 77-76 | W | |||
| East Los Angeles | ||||||
| Fri, Nov 22 | Cypress | 57-55 | W | |||
| Cypress | ||||||
| Wed, Nov 27 | Allan Hancock | 63-69 | L | |||
| Allan Hancock | ||||||
| Fri, Dec 06 | Santa Monica | 85-83 | W | |||
| Santa Monica | ||||||
| Sat, Dec 07 | Cerro Coso | 83-74 | W | |||
| Cerro Coso | ||||||
| Wed, Dec 11 | Los Angeles Trade-Tech | 78-72 | W | |||
| Los Angeles Trade-Tech | ||||||
| Fri, Dec 13 | Citrus | 73-88 | L | |||
| Citrus | ||||||
| Thu, Dec 19 | College of the Sequoias | 53-82 | L | |||
| College of the Sequoias | ||||||
| Sat, Dec 21 | Fresno City | 60-79 | L | |||
| Fresno City | ||||||
| Sat, Dec 28 | Los Angeles Pierce | 69-61 | W | |||
| Los Angeles Pierce | ||||||
| Fri, Jan 03 | Los Angeles City | 75-66 | W | |||
| Los Angeles City | ||||||
| Wed, Jan 08 | Pasadena City | Postponed due to wind/fire conditions | ||||
| Pasadena City | ||||||
| Fri, Jan 10 | Mt. San Antonio | 67-70 | L | |||
| Mt. San Antonio | ||||||
| Wed, Jan 15 | Rio Hondo | 89-58 | W | |||
| Rio Hondo | ||||||
| Fri, Jan 17 | Pasadena City | 80-76 | W | |||
| Pasadena City | ||||||
| Wed, Jan 22 | Compton * | 86-83 | W | |||
| Compton * | ||||||
| Fri, Jan 24 | Los Angeles Harbor * | 67-59 | W | |||
| Los Angeles Harbor * | ||||||
| Wed, Jan 29 | El Camino * | 121-93 | W | |||
| El Camino * | ||||||
| Fri, Jan 31 | Long Beach City * | 92-83 | W | |||
| Long Beach City * | ||||||
| Wed, Feb 05 | Los Angeles Southwest * | 95-88 | W | |||
| Los Angeles Southwest * | ||||||
| Fri, Feb 07 | Compton * | 77-80 | L | |||
| Compton * | ||||||
| Wed, Feb 12 | Los Angeles Harbor * | 80-50 | W | |||
| Los Angeles Harbor * | ||||||
| Fri, Feb 14 | El Camino * | 101-90 | W | |||
| El Camino * | ||||||
| Wed, Feb 19 | Long Beach City * | 85-73 | W | |||
| Long Beach City * | ||||||
| Fri, Feb 21 | Los Angeles Southwest * | 78-65 | W | |||
| Los Angeles Southwest * | ||||||
| Wed, Feb 26 | Saddleback College % | 79-61 | W | |||
| Saddleback College % | ||||||
| Sat, Mar 01 | San Diego City % | 75-65 | W | |||
| San Diego City % | ||||||
| Sat, Mar 08 | East Los Angeles % | 71-69 | W | |||
| East Los Angeles % | ||||||
| Thu, Mar 13 | San Francisco City % | 70-82 | L | |||
| San Francisco City % |