2014-2015 Football
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Sat, Sep 06 | Saddleback | 27-24 | W | |||
| Saddleback | ||||||
| Sat, Sep 06 | Saddleback | 27-24 | W | |||
| Saddleback | ||||||
| Sat, Sep 13 | Orange Coast | 55-26 | W | |||
| Orange Coast | ||||||
| Sat, Sep 20 | Fullerton | 21-24 | L | |||
| Fullerton | ||||||
| Sat, Sep 27 | Ventura | 31-35 | L | |||
| Ventura | ||||||
| Sat, Oct 04 | Pasadena City | 27-17 | W | |||
| Pasadena City | ||||||
| Sat, Oct 11 | El Camino | 29-26 | W | |||
| El Camino | ||||||
| Sat, Oct 18 | Allan Hancock | |||||
| Allan Hancock | ||||||
| Sat, Oct 25 | Bakersfield | |||||
| Bakersfield | ||||||
| Sat, Nov 01 | Moorpark | |||||
| Moorpark | ||||||
| Sat, Nov 15 | College of the Canyons | |||||
| College of the Canyons |